| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated Load | Stall | |||||||
| Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | mA | RPM | mA | mN.m | W | mA | mN.m | ||||
| FF-M20VA-8130 | 2.0~3.0 | 3VDC | 15200 | 45 | 11800 | 160 | 0.16 | 0.19 | 550 | 0.69 | |
| FF-M20VA-7170 | 1.5-3.0 | 2VDC | 8000 | 25 | 6000 | 75 | 0.09 | 0.06 | 230 | 0.35 | |
| FF-M20VA-10100 | 1.5~4.0 | 2.8VDC | 18000 | 50 | 14800 | 190 | 0.2 | 0.3 | 880 | 1.1 | |
Note: Customized parameters are available upon request for different applications.
Established in 2005, we are a high-tech enterprise integrating the research, development, production, and sales of various kinds of micro DC motors, geared motors, planetary geared motors, shaded pole geared motors, and special gearbox motors.
Our products are widely used in automobiles, communications equipment, smart homes, medical equipment, intelligent security, household appliances, kitchen equipment, and other high-end transmission structures. We currently export to more than 50 countries and regions worldwide.
We have introduced dozens of advanced production equipment and testing instruments from Germany, Japan, and Switzerland to strictly control the quality of each motor. Our testing capabilities include Hardness Testers, 2.5D Image Testers, Salt Spray Chambers, Life Testers, Temperature Test Machines, and Noise Testers.