1 / 4
| Ratio | 241k | |||||
|---|---|---|---|---|---|---|
| Max. Rated Torque | 1.5~2.0 Kgf.cm | |||||
| Max. Gear Breaked Torque | 4~5 Kgf.cm | |||||
| Gearbox Efficiency | 45%~60% | |||||
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed (RPM) | Current (mA) | Speed (RPM) | Current (mA) | Torque (N.m / Kgf.cm) | Current (mA) | Torque (N.m / Kgf.cm) | |||
| GM2240 | 1 : 241 | 4.5 VDC | 52 | ≤ 50 | 40 | ≤ 120 | 18 / 180 | ≤ 350 | 0.18 / 0.18 |
| 58 | ≤ 65 | 50 | ≤ 130 | 24 / 240 | ≤ 680 | 0.2 / 2.0 | |||
| 68 | 75 | 56 | ≤ 140 | 26 / 260 | ≤ 750 | 0.22 / 2.2 | |||
| PMDC MOTOR Model | Rated Voltage (V) | No-Load RPM | No-Load mA | Rated RPM | Rated mA | Rated Torque | Stall mA | Stall Torque | |
|---|---|---|---|---|---|---|---|---|---|
| SL-N20 | 04510500 | 4.5 VDC | 10500 | ≤ 30 | 8250 | ≤ 80 | 0.2 / 2.0 | ≤ 300 | 1.05 / 10.5 |
| 04514000 | 4.5VDC | 14000 | ≤ 40 | 12000 | ≤ 130 | 0.25 / 2.5 | ≤ 680 | 1.5 / 15 | |
| 04516500 | 4.5VDC | 16500 | ≤ 50 | 13500 | ≤ 160 | 0.25 / 2.5 | ≤ 750 | 1.8 / 18 | |
We are a factory specialize in producing motors more than 14 years, professional R&D team mature management will bring you a pleasant shopping experience.
In order to confirm quality, from we receive material to shipment to be carefully checked every step of the way. Quality is our basis of our development.