1 / 4
Motor Customized Specification is available.
------ RS - 545 A
------ RS - 555 A
------ RS - 575 A
The length of shaft can be customized.
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | Torque (mN.m) | Power (W) | Current (A) | Torque (mN.m) | ||||
| RS-550H | 24VDC | 4500 | 0.1 | 3932 | 0.39 | 25.7 | 10.6 | 4.8 | 204 | ||
| RS-550H | 12VDC | 16000 | 1.12 | 13613 | 4.96 | 25.6 | 40.36 | 48.89 | 281.4 | ||
| RS-555H | 12VDC | 7800 | 0.3 | 6708 | 1.84 | 21.9 | 15.35 | 11.31 | 156 | ||
| RS-555H | 24VDC | 7000 | 0.14 | 6004 | 0.77 | 19.2 | 12.09 | 4.2 | 124.5 | ||
We are a factory specializing in producing motors for more than 14 years. Our professional R&D team and mature management ensure a high-quality experience.
To ensure excellence, every step from material reception to shipment is carefully checked. Quality is the foundation of our development.