1 / 4
Motor Customized Specification available upon request.
Model: RS - 365
Model: RS - 385
Model: RS - 395
The length of the shaft can be customized.
| Model | Voltage (V) | No-Load | Rated | Stall | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Nominal | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | Torque (mN.m) | Power (W) | Current (A) | Torque (mN.m) | |
| RS-360SH-16235 | 6.0-12.0 | 12V | 7300 | 0.15 | 5704 | 0.54 | 6.2 | 3.71 | 1.92 | 28.4 |
| RS-360SH-2585 | 3.0-6.0 | 6V | 10500 | 0.26 | 8752 | 1.3 | 5.16 | 4.73 | 6.5 | 30.9 |
| RS-365SH-9270 | 6.0-12.0 | 12V | 10300 | 0.058 | 8728 | 0.24 | 4.02 | 3.71 | 1.47 | 27.9 |
| RS-365SH-11210 | 6.0-24.0 | 24V | 8000 | 0.05 | 6389 | 0.2 | 4.74 | 3.17 | 0.79 | 23.5 |
Our enterprise was established in 2005 as a high-tech company integrating research, development, production, and sales of various micro DC motors. Our product line includes geared motors, planetary geared motors, shade pole geared motors, and special gearbox motors.
These products are widely utilized in automobiles, communications equipment, smart home technology, medical devices, intelligent security, and household appliances. We export to more than 50 countries and regions worldwide.